Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
152 1 ASU Molly Miller 30.1 28.9 59 1 03:22.1 4
421 1 VT Dena Austring 29.47 30.85 01:00.3 2 03:26.4 5
280 1 JMU Tara Neel 31.42 31.56 01:03.0 3 03:18.2 3
204 1 DU Emily Halquist 30.97 32.28 01:03.3 4 03:15.6 1
272 3 JMU Amanda Coale 32.12 32.58 01:04.7 5 03:18.2 3
356 2 UVA Kathleen Bracken 32.56 33.15 01:05.7 6 03:18.1 2
362 5 UVA Kristen Hess 32.38 33.53 01:05.9 7 03:18.1 2
210 3 DU Meredith Olson 32.77 33.25 01:06.0 8 03:15.6 1
203 2 DU Emily Glenn 33.01 33.35 01:06.4 9 03:15.6 1
373 4 UVA Mary O'Sullivan 33.4 33.06 01:06.5 10 03:18.1 2
150 2 ASU Ashley Auman 33.17 33.66 01:06.8 11 03:22.1 4
369 1 UVA Casey Combs 33.36 33.53 01:06.9 12 03:18.1 2
358 3 UVA Cassie Corcoran 33.26 33.82 01:07.1 13 03:18.1 2
363 6 UVA Jordan Matthews 33.37 33.77 01:07.1 14 03:18.1 2
339 9 UVA Colleen Donohoe 34.03 33.17 01:07.2 15 03:18.1 2
365 7 UVA Tracy Rubin 34.79 35.12 01:09.9 16 03:18.1 2
425 5 VT Kristen Gorman 34.65 35.6 01:10.3 17 03:26.4 5
286 4 JMU Katie Ward 34.89 35.65 01:10.5 18 03:18.2 3
357 8 UVA Kate Baturina 35.49 35.06 01:10.5 19 03:18.1 2
282 5 JMU Katherine Summers 35.71 36.09 01:11.8 20 03:18.2 3
269 6 JMU Haley Athey 36.26 36.42 01:12.7 21 03:18.2 3
361 10 UVA Christina Godfrey 36.58 36.43 01:13.0 22 03:18.1 2
418 6 VT Meghan Rexrode 36.41 39.37 01:15.8 23 03:26.4 5
154 3 ASU Rachel White 37.03 39.2 01:16.2 24 03:22.1 4
424 8 VT Krysti Nelson 38.7 37.94 01:16.6 25 03:26.4 5
414 7 VT Elizabeth Hurley 41.53 35.88 01:17.4 26 03:26.4 5
205 5 DU Michelle Jablons 39.56 40.87 01:20.4 27 03:15.6 1
428 9 VT Laura Klene 40.85 41.54 01:22.4 28 03:26.4 5
287 7 JMU Katie Wurdack 41.55 42.23 01:23.8 29 03:18.2 3
426 10 VT Elise Ryan 45.3 43.71 01:29.0 30 03:26.4 5
208 7 DU Madeline Lieberberg 51.98 51.88 01:43.9 31 03:15.6 1
153 4 ASU Lauren Ortiz 51.09 55.69 01:46.8 32 03:22.1 4
202 6 DU Caroline Fairchild 55.06 51.97 01:47.0 33 03:15.6 1
277 2 JMU Kine Kagnes DSQ 29.72 03:18.2 3
419 2 VT Becky Wilson DSQ DNF 03:26.4 5
417 3 VT Sia Mallios DNF 33 03:26.4 5
207 4 DU Shelby Kovant 36.73 DNF 03:15.6 1
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
204 1 DU Emily Halquist 30.97 32.28 01:03.3 4 03:15.6 1
210 3 DU Meredith Olson 32.77 33.25 01:06.0 8 03:15.6 1
203 2 DU Emily Glenn 33.01 33.35 01:06.4 9 03:15.6 1
205 5 DU Michelle Jablons 39.56 40.87 01:20.4 27 03:15.6 1
208 7 DU Madeline Lieberberg 51.98 51.88 01:43.9 31 03:15.6 1
202 6 DU Caroline Fairchild 55.06 51.97 01:47.0 33 03:15.6 1
207 4 DU Shelby Kovant 36.73 DNF 03:15.6 1
356 2 UVA Kathleen Bracken 32.56 33.15 01:05.7 6 03:18.1 2
362 5 UVA Kristen Hess 32.38 33.53 01:05.9 7 03:18.1 2
373 4 UVA Mary O'Sullivan 33.4 33.06 01:06.5 10 03:18.1 2
369 1 UVA Casey Combs 33.36 33.53 01:06.9 12 03:18.1 2
358 3 UVA Cassie Corcoran 33.26 33.82 01:07.1 13 03:18.1 2
363 6 UVA Jordan Matthews 33.37 33.77 01:07.1 14 03:18.1 2
339 9 UVA Colleen Donohoe 34.03 33.17 01:07.2 15 03:18.1 2
365 7 UVA Tracy Rubin 34.79 35.12 01:09.9 16 03:18.1 2
357 8 UVA Kate Baturina 35.49 35.06 01:10.5 19 03:18.1 2
361 10 UVA Christina Godfrey 36.58 36.43 01:13.0 22 03:18.1 2
280 1 JMU Tara Neel 31.42 31.56 01:03.0 3 03:18.2 3
272 3 JMU Amanda Coale 32.12 32.58 01:04.7 5 03:18.2 3
286 4 JMU Katie Ward 34.89 35.65 01:10.5 18 03:18.2 3
282 5 JMU Katherine Summers 35.71 36.09 01:11.8 20 03:18.2 3
269 6 JMU Haley Athey 36.26 36.42 01:12.7 21 03:18.2 3
287 7 JMU Katie Wurdack 41.55 42.23 01:23.8 29 03:18.2 3
277 2 JMU Kine Kagnes DSQ 29.72 03:18.2 3
152 1 ASU Molly Miller 30.1 28.9 59 1 03:22.1 4
150 2 ASU Ashley Auman 33.17 33.66 01:06.8 11 03:22.1 4
154 3 ASU Rachel White 37.03 39.2 01:16.2 24 03:22.1 4
153 4 ASU Lauren Ortiz 51.09 55.69 01:46.8 32 03:22.1 4
421 1 VT Dena Austring 29.47 30.85 01:00.3 2 03:26.4 5
425 5 VT Kristen Gorman 34.65 35.6 01:10.3 17 03:26.4 5
418 6 VT Meghan Rexrode 36.41 39.37 01:15.8 23 03:26.4 5
424 8 VT Krysti Nelson 38.7 37.94 01:16.6 25 03:26.4 5
414 7 VT Elizabeth Hurley 41.53 35.88 01:17.4 26 03:26.4 5
428 9 VT Laura Klene 40.85 41.54 01:22.4 28 03:26.4 5
426 10 VT Elise Ryan 45.3 43.71 01:29.0 30 03:26.4 5
419 2 VT Becky Wilson DSQ DNF 03:26.4 5
417 3 VT Sia Mallios DNF 33 03:26.4 5
427 1 VT Tori Long 28.7 28.61 57.31 1
284 1 JMU Becky Varney 29.27 29.39 58.66 2
375 3 UVA Annie Deakyne 38.98 37.19 01:16.2 3
364 1 UVA Sarah Peterson 38.26 38.8 01:17.1 4
429 2 VT Susan Buyrn 40.26 38.88 01:19.1 5
422 3 VT Hannah Moody 45.37 44.2 01:29.6 6
430 4 VT Mary Greene 45.9 45.28 01:31.2 7
323 2 UVA Katie Good DSQ DNF
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
194 1 DU Samy Lyons 39.63 41.69 01:21.3 1 04:24.7 2
380 1 UVA Julie Vaeth 42.06 42.14 01:24.2 2 04:19.8 1
267 4 JMU Hannah Shepherd 43.27 42 01:25.3 3 04:30.7 4
334 2 UVA Danielle Matthews 42.97 42.95 01:25.9 4 04:19.8 1
123 1 ASU Blair Bowen 44.07 42.4 01:26.5 5 04:27.6 3
192 2 DU Kelsey Goin 42.97 43.59 01:26.6 6 04:24.7 2
126 2 ASU Molly Egan 44.97 43.97 01:28.9 7 04:27.6 3
259 2 JMU Dana Basch 45.01 44.42 01:29.4 8 04:30.7 4
348 3 UVA Meggie McArthur 44.6 45.04 01:29.6 9 04:19.8 1
127 3 ASU Laurel Hall 48.05 44.17 01:32.2 10 04:27.6 3
354 9 UVA Nicole Twalfhoven 45.13 47.7 01:32.8 11 04:19.8 1
352 6 UVA Erin Stamer 47.41 45.98 01:33.4 12 04:19.8 1
353 4 UVA Ali Szalwinski 46.63 48.32 01:35.0 13 04:19.8 1
374 5 UVA Leigh McMurrey 48.14 47.11 01:35.3 14 04:19.8 1
260 3 JMU Caitlin Davis 48.75 47.25 01:36.0 15 04:30.7 4
351 8 UVA Julia Smith 49.02 47.15 01:36.2 16 04:19.8 1
195 4 DU Kris McKinnon 47.38 49.49 01:36.9 17 04:24.7 2
196 6 DU Meredith Ragno 49.65 47.46 01:37.1 18 04:24.7 2
265 1 JMU Katie Kralowetz 49.02 48.16 01:37.2 19 04:30.7 4
340 10 UVA Gretchen Pace 49.25 48.5 01:37.8 20 04:19.8 1
189 5 DU Kat Danzinger 49.97 48.17 01:38.1 21 04:24.7 2
263 5 JMU Emily Govel 47.38 51.02 01:38.4 22 04:30.7 4
333 7 UVA Alex Blaney 49.15 49.33 01:38.5 23 04:19.8 1
187 3 DU Megan Clair 52.2 52.62 01:44.8 24 04:24.7 2
399 1 VT Marie Bernier 58.44 56.31 01:54.8 25
125 4 ASU Kristen Dye 47.3 01:08.7 01:56.0 26 04:27.6 3
350 11 UVA Dylan Priddy 01:06.4 56.71 02:03.1 27 04:19.8 1
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
380 1 UVA Julie Vaeth 42.06 42.14 01:24.2 2 04:19.8 1
334 2 UVA Danielle Matthews 42.97 42.95 01:25.9 4 04:19.8 1
348 3 UVA Meggie McArthur 44.6 45.04 01:29.6 9 04:19.8 1
354 9 UVA Nicole Twalfhoven 45.13 47.7 01:32.8 11 04:19.8 1
352 6 UVA Erin Stamer 47.41 45.98 01:33.4 12 04:19.8 1
353 4 UVA Ali Szalwinski 46.63 48.32 01:35.0 13 04:19.8 1
374 5 UVA Leigh McMurrey 48.14 47.11 01:35.3 14 04:19.8 1
351 8 UVA Julia Smith 49.02 47.15 01:36.2 16 04:19.8 1
340 10 UVA Gretchen Pace 49.25 48.5 01:37.8 20 04:19.8 1
333 7 UVA Alex Blaney 49.15 49.33 01:38.5 23 04:19.8 1
350 11 UVA Dylan Priddy 01:06.4 56.71 02:03.1 27 04:19.8 1
194 1 DU Samy Lyons 39.63 41.69 01:21.3 1 04:24.7 2
192 2 DU Kelsey Goin 42.97 43.59 01:26.6 6 04:24.7 2
195 4 DU Kris McKinnon 47.38 49.49 01:36.9 17 04:24.7 2
196 6 DU Meredith Ragno 49.65 47.46 01:37.1 18 04:24.7 2
189 5 DU Kat Danzinger 49.97 48.17 01:38.1 21 04:24.7 2
187 3 DU Megan Clair 52.2 52.62 01:44.8 24 04:24.7 2
123 1 ASU Blair Bowen 44.07 42.4 01:26.5 5 04:27.6 3
126 2 ASU Molly Egan 44.97 43.97 01:28.9 7 04:27.6 3
127 3 ASU Laurel Hall 48.05 44.17 01:32.2 10 04:27.6 3
125 4 ASU Kristen Dye 47.3 01:08.7 01:56.0 26 04:27.6 3
267 4 JMU Hannah Shepherd 43.27 42 01:25.3 3 04:30.7 4
259 2 JMU Dana Basch 45.01 44.42 01:29.4 8 04:30.7 4
260 3 JMU Caitlin Davis 48.75 47.25 01:36.0 15 04:30.7 4
265 1 JMU Katie Kralowetz 49.02 48.16 01:37.2 19 04:30.7 4
263 5 JMU Emily Govel 47.38 51.02 01:38.4 22 04:30.7 4
399 1 VT Marie Bernier 58.44 56.31 01:54.8 25
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
175 1 DU Andrew Holmberg 26.19 27.28 53.47 1 02:56.8 4
411 3 VT Joey Varnau 26.63 27.19 53.82 2 02:45.9 2
326 1 UVA Cody Dyke 27.05 27.03 54.08 3 02:45.2 1
335 3 UVA Rob O'Connell 27.61 27.43 55.04 4 02:45.2 1
249 3 JMU Tim Hoehner 27.47 27.81 55.28 5 02:50.7 3
254 4 JMU Dan McBride 27.63 27.69 55.32 6 02:50.7 3
405 1 VT Peter Johnson 27.7 27.69 55.39 7 02:45.9 2
370 4 UVA Michael Ginder 28.56 27.49 56.05 8 02:45.2 1
324 5 UVA Michael Ballou 28.3 28.08 56.38 9 02:45.2 1
408 4 VT Taylor Pence 28.16 28.53 56.69 10 02:45.9 2
409 8 VT Jordan Richard 28.27 28.58 56.85 11 02:45.9 2
387 4 VMI Daniel Williams 28.38 28.66 57.04 12
431 2 VT Louis Cirillo 28.63 28.58 57.21 13 02:45.9 2
140 1 ASU Will Garris 29.21 28.82 58.03 14 02:58.6 5
413 7 VT Jesse Wilkinson 29.43 28.9 58.33 15 02:45.9 2
141 3 ASU Ben Garris 29.22 29.88 59.1 16 02:58.6 5
341 6 UVA Bob Weaver 29.43 29.82 59.25 17 02:45.2 1
404 6 VT Nick Aramando 29.88 29.53 59.41 18 02:45.9 2
174 2 DU Daniel Hanks 29.75 29.99 59.74 19 02:56.8 4
247 5 JMU Brian Ellenberger 29.89 30.21 01:00.1 20 02:50.7 3
386 3 VMI Alex Oliver 31.25 29.72 01:01.0 21
412 9 VT Ben Walker 31.02 30.02 01:01.0 22 02:45.9 2
406 5 VT John March 30.72 30.56 01:01.3 23 02:45.9 2
135 4 ASU Richard Campbell 30.64 30.84 01:01.5 24 02:58.6 5
337 7 UVA John Polesak 30.97 30.72 01:01.7 25 02:45.2 1
133 10 ASU Andrew Bergland 31.63 31.38 01:03.0 26 02:58.6 5
146 9 ASU Tommy Penick 31.83 31.34 01:03.2 27 02:58.6 5
169 6 DU Brian Glover 32.21 31.4 01:03.6 28 02:56.8 4
143 6 ASU Brian Hurley 32.64 31.43 01:04.1 29 02:58.6 5
166 7 DU Pete Dickos 32.49 33.09 01:05.6 30 02:56.8 4
451 1 NCSU Will Hagna 27.52 38.06 01:05.6 30
145 5 ASU Ben McCracken 35.3 31.41 01:06.7 32 02:58.6 5
407 10 VT Jay Nelson 35.17 32.16 01:07.3 33 02:45.9 2
167 3 DU Eric Esch 38.2 29.44 01:07.6 34 02:56.8 4
137 8 ASU Kevin D'Souza 34.94 35.11 01:10.1 35 02:58.6 5
165 8 DU Andrew Cook 35.68 34.87 01:10.5 36 02:56.8 4
179 9 DU Alex Osmond 35.48 35.21 01:10.7 37 02:56.8 4
245 6 JMU Cameron Crawford 37.47 38.26 01:15.7 38 02:50.7 3
250 2 JMU Peter Jackson 46.7 29.28 01:16.0 39 02:50.7 3
248 8 JMU Stephen Gianfortoni 38.96 37.63 01:16.6 40 02:50.7 3
185 5 DU Will Weir 47.28 33.78 01:21.1 41 02:56.8 4
139 2 ASU Brian Dye 28.38 01:01.0 01:29.4 42 02:58.6 5
186 4 DU Scott Winkleman 32.2 01:09.1 01:41.3 43 02:56.8 4
330 2 UVA Christian Hoehner DNF 28.25 02:45.2 1
342 9 UVA Thaddeus Webb DNF 29.52 02:45.2 1
255 1 JMU Drew Robert 26.97 DNF 02:50.7 3
251 7 JMU Logan Kendle DSQ 37.32 02:50.7 3
134 7 ASU Drew Burgess 33.04 DNF 02:58.6 5
385 1 VMI Evan Farley 27.09 DNF
388 5 VMI Ira Gallagher DSQ 36.81
389 6 VMI Kevin Pellitier DSQ
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
326 1 UVA Cody Dyke 27.05 27.03 54.08 3 02:45.2 1
335 3 UVA Rob O'Connell 27.61 27.43 55.04 4 02:45.2 1
370 4 UVA Michael Ginder 28.56 27.49 56.05 8 02:45.2 1
324 5 UVA Michael Ballou 28.3 28.08 56.38 9 02:45.2 1
341 6 UVA Bob Weaver 29.43 29.82 59.25 17 02:45.2 1
337 7 UVA John Polesak 30.97 30.72 01:01.7 25 02:45.2 1
330 2 UVA Christian Hoehner DNF 28.25 02:45.2 1
342 9 UVA Thaddeus Webb DNF 29.52 02:45.2 1
411 3 VT Joey Varnau 26.63 27.19 53.82 2 02:45.9 2
405 1 VT Peter Johnson 27.7 27.69 55.39 7 02:45.9 2
408 4 VT Taylor Pence 28.16 28.53 56.69 10 02:45.9 2
409 8 VT Jordan Richard 28.27 28.58 56.85 11 02:45.9 2
431 2 VT Louis Cirillo 28.63 28.58 57.21 13 02:45.9 2
413 7 VT Jesse Wilkinson 29.43 28.9 58.33 15 02:45.9 2
404 6 VT Nick Aramando 29.88 29.53 59.41 18 02:45.9 2
412 9 VT Ben Walker 31.02 30.02 01:01.0 22 02:45.9 2
406 5 VT John March 30.72 30.56 01:01.3 23 02:45.9 2
407 10 VT Jay Nelson 35.17 32.16 01:07.3 33 02:45.9 2
249 3 JMU Tim Hoehner 27.47 27.81 55.28 5 02:50.7 3
254 4 JMU Dan McBride 27.63 27.69 55.32 6 02:50.7 3
247 5 JMU Brian Ellenberger 29.89 30.21 01:00.1 20 02:50.7 3
245 6 JMU Cameron Crawford 37.47 38.26 01:15.7 38 02:50.7 3
250 2 JMU Peter Jackson 46.7 29.28 01:16.0 39 02:50.7 3
248 8 JMU Stephen Gianfortoni 38.96 37.63 01:16.6 40 02:50.7 3
255 1 JMU Drew Robert 26.97 DNF 02:50.7 3
251 7 JMU Logan Kendle DSQ 37.32 02:50.7 3
175 1 DU Andrew Holmberg 26.19 27.28 53.47 1 02:56.8 4
174 2 DU Daniel Hanks 29.75 29.99 59.74 19 02:56.8 4
169 6 DU Brian Glover 32.21 31.4 01:03.6 28 02:56.8 4
166 7 DU Pete Dickos 32.49 33.09 01:05.6 30 02:56.8 4
167 3 DU Eric Esch 38.2 29.44 01:07.6 34 02:56.8 4
165 8 DU Andrew Cook 35.68 34.87 01:10.5 36 02:56.8 4
179 9 DU Alex Osmond 35.48 35.21 01:10.7 37 02:56.8 4
185 5 DU Will Weir 47.28 33.78 01:21.1 41 02:56.8 4
186 4 DU Scott Winkleman 32.2 01:09.1 01:41.3 43 02:56.8 4
140 1 ASU Will Garris 29.21 28.82 58.03 14 02:58.6 5
141 3 ASU Ben Garris 29.22 29.88 59.1 16 02:58.6 5
135 4 ASU Richard Campbell 30.64 30.84 01:01.5 24 02:58.6 5
133 10 ASU Andrew Bergland 31.63 31.38 01:03.0 26 02:58.6 5
146 9 ASU Tommy Penick 31.83 31.34 01:03.2 27 02:58.6 5
143 6 ASU Brian Hurley 32.64 31.43 01:04.1 29 02:58.6 5
145 5 ASU Ben McCracken 35.3 31.41 01:06.7 32 02:58.6 5
137 8 ASU Kevin D'Souza 34.94 35.11 01:10.1 35 02:58.6 5
139 2 ASU Brian Dye 28.38 01:01.0 01:29.4 42 02:58.6 5
134 7 ASU Drew Burgess 33.04 DNF 02:58.6 5
387 4 VMI Daniel Williams 28.38 28.66 57.04 12
386 3 VMI Alex Oliver 31.25 29.72 01:01.0 21
451 1 NCSU Will Hagna 27.52 38.06 01:05.6 30
385 1 VMI Evan Farley 27.09 DNF
388 5 VMI Ira Gallagher DSQ 36.81
389 6 VMI Kevin Pellitier DSQ
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined
336 2 UVA James Pilachowski 31.11 30.4 01:01.5 1
310 1 UVA Steve Grossman 31.78 32.13 01:03.9 2
420 1 VT Matt Ragland 32.51 31.72 01:04.2 3
454 4 VT Dave Rigotti 32.97 31.38 01:04.3 4
136 1 ASU Andrew Carpenter 32.97 32.09 01:05.1 5
453 3 VT Nick Proctor 34.4 33.64 01:08.0 6
244 3 JMU David Boatright 35.65 33.13 01:08.8 7
144 2 ASU Evan James 34.99 34.7 01:09.7 8
332 3 UVA Pierce Lamberson 35.04 35.23 01:10.3 9
138 3 ASU Andrew Daniels 38.45 39.61 01:18.1 10
183 1 DU Alex Sloan 39.48 38.87 01:18.4 11
182 2 DU Alex Safrit 42.07 41.43 01:23.5 12
172 4 DU Amit Gupta 42.61 43.79 01:26.4 13
148 4 ASU Jeff Ward 02:07.0 46.89 02:53.9 14
256 1 JMU Andrew Sprague DSQ
410 2 VT Kevin Varnarsdall DNF 32.22
180 3 DU Kevin Plattenburg DNF
163 5 DU Devon Townsend 36.57 DSQ
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
320 1 UVA Aaron Smith 36.1 35.65 01:11.8 1 03:54.6 2
108 1 ASU John Davidson 37.81 35.65 01:13.5 2 03:49.7 1
115 2 ASU Tom Miceli 38.76 38.03 01:16.8 3 03:49.7 1
240 3 JMU Chris Runyon 38.33 40.63 01:19.0 4 03:58.0 3
236 1 JMU Jacob Henderson 40.96 38.16 01:19.1 5 03:58.0 3
118 4 ASU Wesley Smith 39.88 39.53 01:19.4 6 03:49.7 1
237 2 JMU Ryan Hollander 40.5 39.42 01:19.9 7 03:58.0 3
322 2 UVA Wes Young 40.17 40.03 01:20.2 8 03:54.6 2
232 5 JMU Drew Campbell 40.61 40.15 01:20.8 9 03:58.0 3
117 3 ASU Jerry Rosell 41.53 39.43 01:21.0 10 03:49.7 1
234 4 JMU Mike Ellis 42.66 39.66 01:22.3 11 03:58.0 3
314 4 UVA Zev Lebowitz 41.19 41.49 01:22.7 12 03:54.6 2
122 6 ASU Chad Strickland 40.74 42.13 01:22.9 13 03:49.7 1
377 6 UVA Beau Letard 41.98 41.9 01:23.9 14 03:54.6 2
113 7 ASU TJ Kern 44.1 40.48 01:24.6 15 03:49.7 1
316 8 UVA Stephen Levin 45.67 39.27 01:24.9 16 03:54.6 2
296 1 NCSU Russell Talley 42.91 42.75 01:25.7 17
318 9 UVA Baxter O'Brien 43.69 42.58 01:26.3 18 03:54.6 2
312 7 UVA Mike Horner 43.6 42.69 01:26.3 19 03:54.6 2
321 3 UVA Matt Waugh 47.28 40.25 01:27.5 20 03:54.6 2
162 1 DU John Refling 46.68 44.2 01:30.9 21
376 5 UVA Chris McElaney 48.81 42.11 01:30.9 22 03:54.6 2
396 1 VT Max Singer 46.58 44.37 01:31.0 23
107 10 ASU Evan Auld 45.58 45.38 01:31.0 24 03:49.7 1
395 2 VT Mike Reidenbach 47.32 48.67 01:36.0 25
114 8 ASU Dustin Barton 47.9 48.34 01:36.2 26 03:49.7 1
120 5 ASU Will Taylor 51.22 47.27 01:38.5 27 03:49.7 1
110 9 ASU Jason Hanson 01:00.7 45.53 01:46.2 28 03:49.7 1
384 2 VMI Greg Hersh 51.38 56.01 01:47.4 29
383 1 VMI Sean Peterson 44.16 DNF
393 3 VT Kevin Koehr 55.49
238 8 JMU Trey Pace DSQ 49.86 03:58.0 3
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
108 1 ASU John Davidson 37.81 35.65 01:13.5 2 03:49.7 1
115 2 ASU Tom Miceli 38.76 38.03 01:16.8 3 03:49.7 1
118 4 ASU Wesley Smith 39.88 39.53 01:19.4 6 03:49.7 1
117 3 ASU Jerry Rosell 41.53 39.43 01:21.0 10 03:49.7 1
122 6 ASU Chad Strickland 40.74 42.13 01:22.9 13 03:49.7 1
113 7 ASU TJ Kern 44.1 40.48 01:24.6 15 03:49.7 1
107 10 ASU Evan Auld 45.58 45.38 01:31.0 24 03:49.7 1
114 8 ASU Dustin Barton 47.9 48.34 01:36.2 26 03:49.7 1
120 5 ASU Will Taylor 51.22 47.27 01:38.5 27 03:49.7 1
110 9 ASU Jason Hanson 01:00.7 45.53 01:46.2 28 03:49.7 1
320 1 UVA Aaron Smith 36.1 35.65 01:11.8 1 03:54.6 2
322 2 UVA Wes Young 40.17 40.03 01:20.2 8 03:54.6 2
314 4 UVA Zev Lebowitz 41.19 41.49 01:22.7 12 03:54.6 2
377 6 UVA Beau Letard 41.98 41.9 01:23.9 14 03:54.6 2
316 8 UVA Stephen Levin 45.67 39.27 01:24.9 16 03:54.6 2
318 9 UVA Baxter O'Brien 43.69 42.58 01:26.3 18 03:54.6 2
312 7 UVA Mike Horner 43.6 42.69 01:26.3 19 03:54.6 2
321 3 UVA Matt Waugh 47.28 40.25 01:27.5 20 03:54.6 2
376 5 UVA Chris McElaney 48.81 42.11 01:30.9 22 03:54.6 2
240 3 JMU Chris Runyon 38.33 40.63 01:19.0 4 03:58.0 3
236 1 JMU Jacob Henderson 40.96 38.16 01:19.1 5 03:58.0 3
237 2 JMU Ryan Hollander 40.5 39.42 01:19.9 7 03:58.0 3
232 5 JMU Drew Campbell 40.61 40.15 01:20.8 9 03:58.0 3
234 4 JMU Mike Ellis 42.66 39.66 01:22.3 11 03:58.0 3
238 8 JMU Trey Pace DSQ 49.86 03:58.0 3
296 1 NCSU Russell Talley 42.91 42.75 01:25.7 17
162 1 DU John Refling 46.68 44.2 01:30.9 21
396 1 VT Max Singer 46.58 44.37 01:31.0 23
395 2 VT Mike Reidenbach 47.32 48.67 01:36.0 25
384 2 VMI Greg Hersh 51.38 56.01 01:47.4 29
383 1 VMI Sean Peterson 44.16 DNF
393 3 VT Kevin Koehr 55.49
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined
161 1 DU Balint Otvos 42.46 41.56 01:24.0 1
378 1 UVA Michael Downey 44 41.17 01:25.2 2
319 3 UVA Kyle Benowitz 44.49 44.74 01:29.2 3
313 2 UVA Todd Talkington 49.34 52.57 01:41.9 4